Wine
| Wines by the bottle | ||||
|---|---|---|---|---|
| Sparkling | ||||
| NV | Henkell Trocken (200ml) | Germany | Brut Cuvee | 9.00 |
| NV | Alexander Hill ‘Premium Selection’ | Willbriggie NSW | Sparkling | 29.00 |
| 2006 | Stonier | Mornington Peninsula Vic | Pinot Chardonnay | 43.00 |
| NV | Lindemans | Vic | Sparkling | 25.00 |
| NV | Pierre Deville | France | Brut | 31.00 |
| NV | Taylor Ferguson | Willbriggie NSW | Shiraz Cabernet | 32.00 |
| 2005 | Yarrabank | Yarrra Valley Vic | Cuvee | 55.00 |
| NV | Laurent Perrier | France | Champagne | 95.00 |
| NV | Carpene Malvoliti | Italy | Prosecco | 32.00 |
| Riesling | ||||
| 2005 | Di Palma’s ‘Stephanie’s’ by Chrismont | King Valley Vic | Riesling | 26.00 |
| 2008 | Jim Barry | Clare Valley SA | Riesling | 29.00 |
| 2008 | Leeuwin Estate ‘Art Series’ | Margaret River WA | Riesling | 35.00 |
| 2008 | Pegasus Bay | Waipara Valley NZ | Riesling | 55.00 |
| Rose | ||||
| 2009 | Charles Melton ‘Rose of Virginia’ | Barossa Valley SA | Grenache Shiraz Cabernet Pinot |
38.00 |
| 2009 | Pizzini | King Valley Vic | Rosetta | 32.00 |
| Aromatic Whites | ||||
| 2009 | Grant Burge | Willbriggie NSW | Moscato | 33.00 |
| 2006 | Cantina di Monteforte | Veneto Italy | Soave Classico | 40.00 |
| 2008 | Pipers Brook | Pipers Brook Tas | Pinot Gris | 41.00 |
| 2008 | T’Gallant ‘Juliet’ | Mornington Peninsula Vic | Pinot Grigio | 30.00 |
| 2008 | Di Palma’s ‘Jonathon’s’ by Chrismont | King Valley Vic | Pinot Grigio | 27.00 |
| Sauvignon Blanc & Semillon Blends | ||||
| 2008 | The Pass | Marlborough NZ | Sauvignon Blanc | 33.00 |
| 2009 | Momo | Marlborough NZ | Sauvignon Blanc | 36.00 |
| 2009 | Shaw and Smith | Adelaide Hills SA | Sauvignon Blanc | 42.00 |
| 2009 | Cloudy Bay | Marlborough NZ | Sauvignon Blanc | 54.00 |
| 2009 | Scotchman’s ‘The Hill’ | Marlborough NZ | Sauvignon Blanc | 29.00 |
| 2009 | Leeuwin Estate ‘Prelude’ | Margaret River WA | Classic Dry White | 34.00 |
| 2009 | Truffle Hill | Pemberton WA | Sauv Blanc Semillon | 30.00 |
| 2009 | Spring Vale | Freycinet Tas | Sauvignon Blanc | 37.00 |
| 2008 | Pegasus Bay | Waipara Valley NZ | Sauv Blanc Semillon | 48.00 |
| Chardonnay | ||||
| 2008 | Alexander Hill 'Premium Selection' | Padthaway | Chardonnay | 26.00 |
| 2005 | Dawson’s Patch | Yarra Valley Vic | Chardonnay | 42.00 |
| 2009 | Kangarilla | McLaren Vale SA | Chardonnay | 34.00 |
| 2007 | Yering Station | Yarra Valley Vic | Chardonnay | 39.00 |
| 2007 | Henley Hill | Yarra Valley Vic | Chardonnay | 30.00 |
| 2007 | Seresin Estate ‘Reserve’ | Marlborough NZ | Chardonnay | 55.00 |
| 2007 | Kumeu River ‘Village | Kumeu NZ | Chardonnay | 44.00 |
| 2008 | Stonier | Mornington Peninsula | Chardonnay | 42.00 |
| 2008 | Seppelt ‘Jaluka’ | Drumborg Vic | Chardonnay | 45.00 |
| Pinot Noir | ||||
| 2007 | Hoddle’s Creek | Yarra Valley Vic | Pinot Noir | 29.00 |
| 2008 | Yering Station | Yarra Valley Vic | Pinot Noir | 42.00 |
| 2008 | Stonier | Mornington Peninsula Vic/td> | Pinot Noir | 40.00 |
| 2008 | Scotchman’s Hill | Geelong Vic | Pinot Noir | 45.00 |
| 2008 | Pipers Brook Estate | Pipers Brook Tas | Pinot Noir | 50.00 |
| 2006 | Hinton | Otago NZ | Pinot Noir | 52.00 |
| 2007 | Wither Hills | Marlborough NZ | Pinot Noir | 55.00 |
| Merlot | ||||
| 2005 | Knight’s Granite Hills | Heathcote Vic | Merlot | 38.00 |
| 2008 | Coldstream Hills | Yarra Valley Vic | Merlot | 48.00 |
| 2008 | Giant Steps | Yarra Valley Vic | Merlot | 39.00 |
| 2009 | Scotchman’s ‘The Hill’ | Drysdale Vic | Merlot | 29 |
| 2008 | Penley Estate ‘Gryphon’ | Coonawarra SA | Merlot | 37 |
| Cabernet Sauvignon & Cabernet Blends | ||||
| 2008 | Majella ‘The Musician’ | Coonawarra SA | Cabernet Shiraz | 36.00 |
| 2009 | Scotchman’s ‘The Hill’ | Victoria | Cabernet Sauvignon Shiraz |
29.00 |
| 2004 | Leeuwin Estate ‘Prelude’ | Margaret River WA | Cabernet Merlot | 44.00 |
| 2009 | Penfold’s Koonunga Hill ‘Seventy Six’ | South Australia | Shiraz Cabernet | 38.00 |
| 2008 | Hollick | Coonawarra SA | Cab Sauvignon | 48.00 |
| 2008 | Penley Estate ‘Phoenix’ | Coonawarra SA | Cab Sauvignon | 36.00 |
| 1998 | Grant Burge ‘Shadrach’ | Barossa Valley SA | Cabernet Sauv | 110.00 |
| Shiraz | ||||
| 2008 | Alexander Hill ‘Premium Selection’ | Willbriggie NSW | Shiraz | 26.00 |
| 2005 | Mt Langi ‘Cliff Edge’ | Grampians Vic | Shiraz | 42.00 |
| 2007 | Heathcote Estate | Heathcote Vic | Shiraz | 56.00 |
| 2007 | Fox Creek ‘JSM’ | South Australia | Shiraz Cab Franc | 38.00 |
| 2008 | Chapel Hill | McLaren Vale SA | Shiraz | 45.00 |
| 2004 | Grant Burge ‘Holy Trinity’ | Barossa Valley SA | Grenache Shiraz Mourvedre | 56.00 |
| 2008 | Truffle Hill | Pemberton WA | Shiraz Cabernet Merlot | 30.00 |
| 2008 | Pepperjack | Barossa Valley SA | Shiraz | 39.00 |
| 2008 | Majella | Coonawarra SA | Shiraz | 53.00 |
| 2008 | Kangarilla | McLaren Vale SA | Shiraz | 34.00 |
| 2008 | Bowen Estate | Coonawarra SA | Shiraz | 46.00 |
| 2005 | Penfold’s ‘St Henri’ | Coonawarra SA | Shiraz | 145.00 |
| 2002 | Jasper Hill (10/10 Vintage Rating) | Heathcote Vic | Shiraz | 140.00 |
| 2006 | Jasper Hill | Heathcote Vic | Shiraz | 95.00 |
| 2003 | D’Arenberg ‘Dead Arm | McLaren Vale SA | Shiraz | 120.00 |
| European Varieties | ||||
| 2007 | Gabbiano | Italy | Chianti | 32.00 |
| 2008 | Gran Sasso | Italy | Montepulciano D’Abruzzo | 36.00 |
| Wines by the glass | ||||
| Sparkling | ||||
| NV | Henkell Trocken (200ml) | Germany | Sparkling | 9.00 |
| NV | Pierre Deville | France | Brut | 9.5 |
| NV | Alexander Hill ‘Premium Selection’ | Willbriggie NSW | Brut Cuvee | 8.5 |
| White | ||||
| 2005 | Di Palma’s ‘Stephanie’s’ by Chrismont | King Valley Vic | Riesling | 8.5 |
| 2008 | The Pass | Marlborough NZ | Sauvignon Blanc | 9.5 |
| 2009 | Scotchman’s ‘The Hill’ | Marlborough NZ | Sauvignon Blanc | 8.5 |
| 2008 | Di Palma’s ‘Jonathon’s’ by Chrismont | King Valley Vic | Pinot Grigio | 8.5 |
| 2007 | Henley Hill | Yarra Valley Vic | Chardonnay | 9 |
| Red | ||||
| 2006 | Discovery Road | Mt. Macedon Vic | Pinot Noir | 9.5 |
| 2007 | Scotchman’s ‘The Hill’ | Drysdale Vic | Merlot | 8.5 |
| 2005 | Pepper Tree | Wrattonbully SA | Shiraz | 9.5 |
| 2008 | Penley Estate ‘Phoenix’ | Coonawarra SA | Cabernet Sauv | 9.5 |
| Dessert | ||||
| 2004 | Little Fish | Victoria | Botrytis Semillion | 8.5 |


